That Permanently High Plateau Introduction |
| QUARTER END | PRICE | OPER EARNS PER SHR (ests are bottom up) | AS REPORTED EARNS PER SHR (ests are top down) |
| ESTIMATES | |||
| 12/31/2007 | 25.74 | 18.80 | |
| 09/30/2007 | 24.18 | 20.60 | |
| 06/30/2007 | 23.89 | 22.10 | |
| 03/31/2007 | 22.54 | 22.30 | |
| 12/31/2006 | 22.18 | 19.30 | |
| 09/30/2006 | 1335.85 | 21.36 | 21.80 |
| ACTUALS | |||
| 06/30/2006 | 1270.20 | 21.95 | 20.11 |
| 03/31/2006 | 1294.83 | 20.75 | 19.69 |
| 12/31/2005 | 1248.29 | 20.19 | 17.30 |

John Mauldin
John@FrontLineThoughts.com
www.frontlinethoughts.com/gateway.htm