Index of /charts
Name Last modified Size Description
Parent Directory -
33yeargold.gif 06-Oct-2011 21:06 71K
35yeargold.gif 06-Oct-2011 21:06 71K
35yeargold.html 03-Jan-2009 08:07 1.0K
GEGFI_Daily.gif 09-Aug-2003 01:25 7.9K
GEGFI_Monthly.gif 07-Jul-2008 10:47 29K
GEGFI_Monthly.gif.save 09-Nov-2007 08:10 9.3K
GEGFI_Monthly062198.gif 20-Jul-2001 00:59 23K
GEGFI_Weekly.gif 09-Aug-2003 01:25 7.3K
GSR-GD.gif 21-Nov-2009 09:39 18K
GSR-GM.gif 21-Nov-2009 09:39 28K
GSR-GW.gif 21-Nov-2009 09:39 19K
GSR-SD.gif 21-Nov-2009 09:40 15K
GSR-SM.gif 21-Nov-2009 09:40 24K
GSR-SW.gif 21-Nov-2009 09:40 16K
GoldDaily.gif 20-Jul-2001 00:59 14K
GoldHeart GEGFI.xls 15-Apr-2003 02:42 61K
JSE_Daily.gif 20-Jul-2001 01:00 4.3K
JSE_Monthly.gif 20-Jul-2001 01:00 3.9K
JSE_Weekly.gif 20-Jul-2001 01:00 5.1K
NAvSA.gif 20-Jul-2001 01:00 15K
SAvNA_chart.html 19-Jun-2008 21:14 2.4K
SilverDaily.gif 20-Jul-2001 01:00 12K
SilverMonthly.gif 20-Jul-2001 01:00 11K
SilverWeekly.gif 20-Jul-2001 01:00 12K
TSE_G&PMI.html 19-Jun-2008 21:14 1.7K
USbullionsales.gif 14-Oct-2003 01:58 8.2K
analysis.html 19-Jun-2008 21:14 19K
australian_charts.html 20-Jul-2001 01:01 5.1K
billboard.class 14-Oct-2004 22:22 9.4K
charts.html 19-Jun-2008 21:14 16K
gccoin07.gif 06-Oct-2011 21:10 5.2K
gegfi.html 03-Mar-2011 14:29 3.1K
gegfi_intro.html 19-Jun-2008 21:14 5.7K
gegfidata.txt 22-Jul-2011 22:15 81K
gegfif.html 20-Jul-2001 01:01 2.3K
gegsr.html 21-Nov-2009 09:39 2.5K
gepmf.html 10-Nov-2011 15:58 6.6K
gescore.gif 29-Oct-2004 02:39 5.8K
gescore.html 19-Jun-2008 21:14 1.2K
gescorebig.gif 29-Oct-2004 02:39 13K
golddaily.html 19-Jun-2008 21:14 957
golddata.txt 07-Aug-2007 03:58 69K
goldheart.html 19-Jun-2008 21:13 5.0K
goldheartall.gif 28-May-2003 08:48 29K
goldheartcomp.gif 15-Mar-2007 03:07 85K
goldheartcompb.gif 02-Feb-2004 14:05 39K
goldheartlondon.gif 28-Feb-2007 02:40 79K
goldheartlong.gif 18-Mar-2003 19:04 54K
goldheartlt.gif 01-Oct-2003 02:10 28K
goldheartmid.gif 21-Oct-2004 01:15 12K
goldheartmini.gif 26-Oct-2002 11:53 1.4K
goldheartrecent.gif 16-May-2005 12:26 27K
goldheartsigwave.gif 15-Mar-2007 03:07 111K
goldheartst.gif 04-Aug-2003 18:34 33K
goldheartwave.gif 28-Feb-2007 02:39 93K
goldheartxau.gif 16-Aug-2005 10:09 54K
goldheartxau2.gif 16-Aug-2005 10:09 71K
goldmonthlydata.txt 11-Mar-2008 21:32 5.1K
goldweeklydata.txt 23-Jan-2008 05:06 15K
header.html 06-Jan-2005 02:00 16K
hpheader762bb.gif 09-Sep-2006 02:57 4.1K
images/ 14-Mar-2008 10:21 -
inter-market.html 19-Jun-2008 21:13 20K
intra-daykit.html 19-Jun-2008 21:13 2.3K
jrsisevendata.txt 03-Mar-2008 05:12 29K
masterwave.gif 13-Sep-2004 10:33 27K
masterwavegold.gif 19-Oct-2004 18:41 30K
masterwavesilver.gif 19-Oct-2004 18:41 29K
menuscroll.class 20-Mar-2002 21:53 11K
nemcomp.gif 12-Jun-2003 10:41 24K
pantherbefore.jpg 20-Jul-2001 01:00 16K
popgoldcorp1b.html 27-Jan-2005 21:04 697
recentcomp.gif 12-Apr-2004 11:45 29K
seasilver.gif 05-Jan-2003 12:59 9.6K
seasilver.html 19-Jun-2008 21:13 1.5K
seasonal_gold.gif 20-Dec-2001 21:13 10K
seasonal_silver.gif 20-Dec-2001 21:13 10K
sigwave.gif 22-Jun-2006 19:23 20K
silver7index.gif 12-Aug-2003 01:40 8.1K
silver7indexs.gif 12-Jul-2003 04:29 2.1K
silverdata.txt 07-Aug-2007 03:58 70K
silverheartcomp.gif 15-Mar-2007 03:07 88K
silverheartlondon.gif 28-Feb-2007 02:40 81K
silverheartwave.gif 29-Jun-2006 13:54 44K
silvermonthlydata.txt 23-Jan-2008 05:11 5.0K
silverweeklydata.txt 21-Nov-2009 09:40 16K
sisevendata.txt 25-Apr-2008 04:01 44K
smNAvSA.gif 20-Jul-2001 01:00 2.4K
smdaily.gif 20-Jul-2001 01:00 1.2K
smgegfi.gif 20-Oct-2006 03:38 3.4K
smweekly.gif 20-Jul-2001 01:00 1.4K
xauwave.gif 15-Mar-2007 03:07 90K