![]() |
Our Analysis section is reserved primarily for numerical and graphical analysis (charts) of the markets. The latter lends itself particularly well for Technical and Intermarket Analysis. Although much of the analysis presented will be that of Gold Eagle, we encourage and welcome viewers to submit their own numerical and graphical analysis for posting here. |


Portfolio Values Updated 2 April 2001 | ||
| Harmony Gold (HGMCY) | 213889 | 113.9 |
| Durban Deep (DROOY) | 60417 | -39.6 |
| Randgold (RANGY) | 47222 | -52.8 |
| Average SA Portfolio Value | 107176 | 7.2 |
| Barrick Gold (ABX) | 76704 | -23.30 |
| Fidelity Amer.Gold Fund (FSAGX) | 75477 | -24.5 |
| Gold & Silver Index (XAU) | 64119 | -35.9 |
| Average NA Portfolio Value | 72100 | -27.9 |
| SPOT GOLD | 89147 | -10.9 |


![]() |
Gold und wirtschaftliche Freiheit - von Alan Greenspan |
